CloudOps Pro • $19M ARR • Real-time support health signals
18 P1 escalations in Poor tier accounts representing $4.2M ARR at risk
| Account | Severity | Age | Owner | Health | ARR | Status |
|---|---|---|---|---|---|---|
| Zenith Corp | P1 | 4d 6h | Sarah K. | 82 | $620K | Engineering escalated |
| Apex Industries | P2 | 2d 3h | Mike T. | 64 | $410K | Waiting patch |
| Titan Systems | P1 | 1d 14h | Jessica L. | 88 | $890K | In progress |
| Nova Tech | P2 | 5d 2h | David M. | 76 | $320K | Reopen #3 |
| Quantum Corp | P1 | 18h | Amanda R. | 58 | $1.2M | Renewal in 45d |
| Vertex Partners | P3 | 3d 9h | Chris P. | 84 | $280K | Scheduled call |
| Eclipse Labs | P2 | 6d 4h | Sarah K. | 62 | $540K | Defect routing |
| Horizon Group | P1 | 2d 11h | Mike T. | 74 | $720K | Hotfix deployed |
Total ARR Exposure: $5.0M across 47 open escalations
NLP analysis of 1,847 tickets (last 90 days)
12 accounts tracked • Recovery playbook increased avg health gain from +8 to +15 pts
Current coefficient: -0.72 (escalation velocity inversely correlated with health)