Meridian Labs · Logistics SaaS · 4 Squads / 28 Engineers
Story point velocity charts reward gaming and hide structural flow problems. This dashboard reframes throughput as a predictability signal: commitment reliability, cycle time distribution, PR review queue depth, and escaped defect rates by squad.
| Sprint | Squad | Committed | Completed | Reliability % | Carryover Pts | Added Mid | Escaped Defects | Avg Cycle (d) |
|---|---|---|---|---|---|---|---|---|
| S8 | Platform | 58 | 54 | 93% | 4 | 2 | 1 | 0.71 |
| S8 | Analytics | 42 | 36 | 86% | 6 | 3 | 2 | 0.89 |
| S8 | Mobile | 39 | 32 | 82% | 7 | 4 | 1 | 1.02 |
| S8 | Payments | 35 | 26 | 74% | 9 | 8 | 3 | 1.24 |
| S7 | Platform | 55 | 50 | 90% | 5 | 1 | 1 | 0.76 |
| S7 | Analytics | 41 | 34 | 83% | 7 | 2 | 1 | 0.91 |
| S6 | Payments | 37 | 20 | 54% | 17 | 11 | 6 | 1.58 |
| S5 | Platform | 52 | 46 | 88% | 6 | 3 | 2 | 0.82 |
Payments squad escaped defect rate spiked to 8.4% in Sprint 6 after test suite disabled during infra migration — immediate remediation required.
Platform squad leads deploy frequency at 9.1/week post-CD refactor, driving 93% sprint reliability and 0.71d cycle time.
Carryover debt rate trending +3% above 11% target — Mobile and Payments squads carrying 7–9 points/sprint, signaling chronic over-commitment.