Vantage Operations Group • 420 employees • 187 active automations
Goal: Increase coverage 54% → 75% in 12 months • Target: $1.2M annual cost avoidance
| Department | Total Steps | Automated | Manual | Coverage % | Gap Priority | Est. Hours/Month |
|---|---|---|---|---|---|---|
| Finance | 284 | 142 | 142 | 50.0% | High | 426 |
| HR | 197 | 98 | 99 | 49.7% | High | 297 |
| Operations | 312 | 203 | 109 | 65.1% | Medium | 327 |
| Sales | 156 | 109 | 47 | 69.9% | Medium | 141 |
| IT | 243 | 178 | 65 | 73.3% | Low | 195 |
| Marketing | 134 | 94 | 40 | 70.1% | Low | 120 |
Process categories sized by potential hours saved, colored by current coverage