MidWest Distribution Co. • Columbus, OH • 420K sq ft • ~18,500 orders/day
Target: Cost Per Order Fulfilled ≤ $4.20 • Current: $4.85
Day/Swing/Night shifts • Target 24.3/hr dashed line
Current week average hours
Score by zone (0–100) • Target ≥85
Pick rate per labor hour vs facility mean (100 = facility avg) • Last 14 days
| Supervisor | Shift | Team Size | Mon | Tue | Wed | Thu | Fri | Sat | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Chen, M. | Day | 18 | 112 | 118 | 110 | 114 | 116 | 109 | 113 |
| Rodriguez, A. | Swing | 22 | 104 | 107 | 103 | 105 | 108 | 102 | 105 |
| Williams, T. | Day | 16 | 98 | 96 | 101 | 99 | 102 | 97 | 99 |
| Patel, S. | Night | 14 | 89 | 84 | 87 | 91 | 88 | 86 | 88 |
| Johnson, K. | Swing | 19 | 100 | 99 | 103 | 98 | 101 | 100 | 100 |
| Martinez, L. | Night | 17 | 92 | 90 | 95 | 93 | 96 | 91 | 93 |
Green ≥110 • Gray 95–109 • Orange <95 • Night shift slotting review in progress
Hours per week • 12-week trend
$/unit • 12-week trend • Target $1.82
% by day-of-week
% actual vs scheduled
% of total hours
Pick rate per labor hour by associate • Shift • Tenure
| Associate | Shift | Tenure | Pick Rate/hr | Utilization % | Status |
|---|---|---|---|---|---|
| Thompson, J. | Day | 3.2y | 31.4 | 88.2 | Top 5% |
| Lee, D. | Day | 2.8y | 29.7 | 86.5 | Top 5% |
| Garcia, R. | Swing | 4.1y | 28.9 | 84.7 | Top 5% |
| ··· | |||||
| Brown, S. | Night | 0.3y | 14.2 | 58.1 | Coaching |
| Wilson, M. | Night | 0.5y | 15.8 | 61.3 | Coaching |
| Davis, K. | Night | 0.2y | 13.6 | 54.9 | Training |
Night shift trainees under Patel supervision require additional WMS navigation drills