Meridian SaaS Corp · Q2 FY2025 · Period ending May 31
Weekly actual spend vs time-phased budget curve · Last 13 weeks
| GL Account / Project | Budget | Actual | Variance |
|---|---|---|---|
| AWS Infrastructure (5240) | $520K | $860K | -$340K |
| Engineering Contractors (5110) | $380K | $527K | -$147K |
| Sales Commissions (6050) | $410K | $528K | -$118K |
| Marketing Events (6230) | $145K | $237K | -$92K |
| SaaS Tooling (5320) | $88K | $165K | -$77K |
| Legal & Compliance (7120) | $62K | $128K | -$66K |
| R&D Lab Equipment (5410) | $95K | $154K | -$59K |
| Office Lease Overruns (7210) | $110K | $162K | -$52K |
| Recruiting Fees (5130) | $125K | $171K | -$46K |
| Travel & Entertainment (7150) | $78K | $119K | -$41K |
38% unspent, low PO velocity
29% unspent, hiring delays
18% unspent, on track
12% unspent, strong execution
Over budget, no underspend risk
7% unspent, high commit rate