| Property | Units | Econ. Occ. | Avg Days Vacant | Renewal % | Late Pay % | Status |
|---|---|---|---|---|---|---|
| Riverside Towers | 142 | 88.3% | 61 | 58.2% | 6.8% | Action |
| Elmwood Commons | 96 | 91.7% | 38 | 54.1% | 5.2% | Watch |
| Parkside Lofts | 68 | 97.1% | 19 | 68.5% | 2.9% | Healthy |
| Gateway Plaza | 124 | 95.2% | 24 | 63.7% | 4.0% | Healthy |
| Sunrise Gardens | 88 | 96.6% | 22 | 65.9% | 3.4% | Healthy |
| Metro Heights | 112 | 93.8% | 31 | 59.8% | 5.4% | Watch |
| Harbor View | 78 | 94.9% | 27 | 62.3% | 4.6% | Healthy |
| Cedar Ridge | 84 | 95.2% | 25 | 64.3% | 3.6% | Healthy |
Note: Riverside Towers roof replacement ($340K) scheduled Q3. Monitor reserve balance post-project.