Meridian Financial Services • 340 agents • 12 supervisor teams • June performance
| Agent Name | Supervisor | Type | Date | Pre-Score | Post-Score | Delta | Status |
|---|---|---|---|---|---|---|---|
| Sarah Martinez | Kim Chen | Objection Handling | 2024-06-18 | 68 | 82 | +14 | ✓ Complete |
| David Nguyen | Marcus Lee | Product Knowledge | 2024-06-17 | 74 | 79 | +5 | ✓ Complete |
| Emily Chen | Priya Sharma | Empathy | 2024-06-16 | 71 | 86 | +15 | ✓ Complete |
| Michael Johnson | Kim Chen | Script Adherence | 2024-06-15 | 81 | — | — | ⏳ In Progress |
| Lisa Wang | Tom Brady | Objection Handling | 2024-06-14 | 65 | 71 | +6 | ✓ Complete |
| James Park | Sarah Davis | AHT Optimization | 2024-06-13 | 77 | 84 | +7 | ✓ Complete |
| Nina Patel | Marcus Lee | Product Knowledge | 2024-06-12 | 69 | 63 | -6 | ⚠ Review Needed |
| Carlos Rivera | Priya Sharma | Empathy | 2024-06-11 | 83 | 88 | +5 | ✓ Complete |
Dashboard updated: June 28, 2024 • Data sources: Playvox QA, Five9 ACD, Salesforce Service Cloud, Observe.AI