Axiom Platforms Engineering Org · 120 developers · 8 production repositories
Last updated: Sprint 12, Week 36 · Data range: 90 days
18 critical vulnerabilities; 6 added in Sprint 7 (payments-service Dependabot alerts)
32% dependencies >3 versions behind latest
26% open hotspots unaddressed in Sprint 12
| Repository | TDR % | Δ Sprint | Critical Issues | Code Dup % | Coupling Score | CI Success % | Risk Level |
|---|---|---|---|---|---|---|---|
| payments-service | 10.4% | +2.1% | 12 | 9.2% | 84 | 88.3% | Critical |
| auth-gateway | 8.7% | +1.4% | 8 | 6.8% | 72 | 91.2% | High |
| ledger-core | 7.3% | +0.9% | 6 | 8.1% | 68 | 93.7% | High |
| customer-api | 5.9% | -0.3% | 4 | 5.4% | 58 | 94.8% | Medium |
| notification-worker | 4.8% | -0.5% | 3 | 4.9% | 42 | 96.1% | Medium |
| analytics-engine | 6.2% | +0.7% | 5 | 7.3% | 64 | 92.5% | Medium |
| reporting-service | 3.6% | -0.2% | 2 | 3.8% | 36 | 97.4% | Low |
| admin-portal | 5.1% | +0.4% | 3 | 6.2% | 48 | 95.2% | Medium |
Resolution time increased 3.2 hours in Sprint 10–12 as team tackled payments-service technical debt backlog