Northwind People Co. • 4,200 employees • Professional Services
| Team | eNPS | Detractors |
|---|---|---|
| Eng - Platform | +8 | 31% |
| Ops - Supply Chain | +11 | 28% |
| Eng - Mobile | +13 | 26% |
| Sales - EMEA | +15 | 24% |
| Ops - Facilities | +16 | 23% |
| Eng - QA | +17 | 22% |
| Sales - NA West | +18 | 21% |
| Product - Growth | +19 | 20% |
| Ops - Finance | +20 | 19% |
| Sales - APAC | +21 | 18% |
Correlation: -0.71 (higher eNPS strongly associated with lower turnover)