Meridian Collective · 220 employees · Real-time cost tracking
90-day trend showing async pilot impact (weeks 8-11)
% of working hours spent in meetings
ROI score vs. monthly cost (bubble = attendee count)
Meetings with ROI score < 4.0 and monthly cost > $10K
| Meeting Name | Frequency | Attendees | Duration | Monthly Cost | ROI Score | Decisions/Session | Action |
|---|---|---|---|---|---|---|---|
| Cross-Functional Sync | 3×/week | 22 | 90 min | $39,600 | 2.4 | 1.2 | |
| Product Strategy Review | Weekly | 16 | 120 min | $27,200 | 3.1 | 2.8 | |
| Engineering All-Hands | Biweekly | 88 | 60 min | $22,440 | 3.6 | 0.5 | |
| Design Critique | 2×/week | 12 | 90 min | $18,360 | 3.8 | 3.4 | |
| Leadership Standup | Daily | 9 | 30 min | $16,200 | 6.2 | 4.8 | — |
| Platform Architecture | Weekly | 14 | 90 min | $15,120 | 3.3 | 2.1 | |
| Sprint Planning | Weekly | 11 | 90 min | $11,880 | 7.8 | 4.1 | — |
| Customer Success Sync | Weekly | 8 | 60 min | $10,240 | 5.4 | 3.6 | — |
Median hours from question to documented decision
Actionable findings from last 90 days