Meridian Health Systems • 4.2M emails/month across 6 domains • North-star: Email-Attributed Pipeline Revenue
| Provider | Acceptance Rate | Inbox Placement | Spam Folder | Complaint Rate | Volume | Status |
|---|---|---|---|---|---|---|
| Gmail | 99.4% | 84.2% | 15.2% | 0.067% | 1.8M | ⚠ Watch |
| Outlook/Hotmail | 98.9% | 91.3% | 7.6% | 0.041% | 1.2M | ✓ Good |
| Yahoo/AOL | 99.1% | 82.8% | 16.3% | 0.078% | 840K | ⚠ Watch |
| Apple iCloud | 99.8% | 93.1% | 6.7% | 0.029% | 260K | ✓ Good |
| Other | 97.2% | 88.5% | 8.7% | 0.052% | 100K | ✓ Good |
Day 18: Re-engagement campaign to 3-year-dormant segment triggered Gmail complaint spike (0.11%), dropping promo.meridianhealth.com from HIGH to MEDIUM reputation. Inbox placement fell 12% within 48 hours.
Action Required: Pause re-engagement sends; implement sunset policy for 2+ year inactive contacts; request domain reputation audit from Gmail Postmaster team.