Customer Segmentation & Expansion Intelligence

Time Range: QTD Last Quarter YTD TTM
Segment: All SMB Mid-Market Enterprise Strategic Industry: All Healthcare Financial Services Technology
Blended NRR
116%
+3pp QoQ
Segment Alert
Expansion ARR Pipeline
$1.42M
+18% QoQ
Cross-Sell Whitespace
$8.7M
TAM
Usage Ceiling Proximity
38%
+6pp QoQ
Expansion Velocity
28d
−4 days QoQ
Self-Serve Expansion %
34%
+5pp QoQ

NRR by Customer Segment

Expansion Pipeline by Stage

Product Adoption Matrix

Segment ARPU Trend

Cross-Sell Whitespace by Module

Module Total Accounts Currently Adopted Whitespace Accounts Potential ARR Adoption Rate
Analytics 342 218 124 $1.86M 64%
Automation 342 156 186 $2.79M 46%
Integrations 342 189 153 $1.53M 55%
Reporting 342 201 141 $1.41M 59%
API Access 342 97 245 $1.23M 28%

Top Expansion Opportunities

Account Segment Current ARR Expansion Potential Usage Proximity Modules Available Stage
Acme Financial Enterprise $84,000 $36,000 94% 2 of 5 Proposal
TechCorp Industries Strategic $156,000 $48,000 87% 3 of 5 Negotiation
HealthFirst Systems Enterprise $72,000 $28,000 81% 2 of 5 Discovery
Retail Solutions Co Mid-Market $36,000 $18,000 89% 1 of 5 Proposal
Manufacturing Plus Enterprise $96,000 $42,000 78% 2 of 5 Proposal
DataFlow Systems Mid-Market $42,000 $24,000 92% 3 of 5 Negotiation
CloudBridge Inc SMB $18,000 $9,000 76% 1 of 5 Discovery
Enterprise Analytics Strategic $168,000 $54,000 91% 4 of 5 Negotiation

Industry Vertical NRR

Expansion Source Split