Meridian Auto Components — Real-time operational intelligence
| Product Family | Std (min) | Actual (min) | Variance |
|---|---|---|---|
| SUV Platform A | 42 | 47 | +5 |
| EV Platform B | 38 | 41 | +3 |
| Truck Platform C | 51 | 49 | -2 |
| Hybrid Platform D | 45 | 52 | +7 |
| Sedan Platform E | 36 | 35 | -1 |
| Lot ID | Material | Line Stops | Impact ($K) |
|---|---|---|---|
| L-8842 | Weld Wire | 18 | $284 |
| L-9103 | Paint Base | 5 | $67 |
| L-8791 | Fasteners | 3 | $41 |
| L-9227 | Sealant | 7 | $93 |
| L-8649 | Adhesive | 2 | $28 |
Data as of Week 7, 2024 • Line 4 FPY recovered to 95.3% after L-8842 weld wire contamination remediation • Target CPQV reduction: 12% YoY