Real-time monitoring of COPQ, FPY, and systemic defect patterns
| Machine | Material | Defect Type | Count | COPQ Impact | Trend |
|---|---|---|---|---|---|
| CNC-Mill-01 | Steel A2 | Dimensional Out-of-Spec | 142 | $47,320 | |
| Lathe-A5 | Aluminum 6061 | Surface Finish | 124 | $38,960 | |
| Lathe-A5 | Steel A2 | Burr/Sharp Edge | 89 | $22,470 | — |
| Lathe-B3 | Aluminum 6061 | Thread Quality | 78 | $28,180 | |
| CNC-Mill-02 | Steel A2 | Tool Mark | 71 | $17,040 | |
| Assembly-01 | Plastic ABS | Assembly Misalignment | 71 | $21,300 | |
| CNC-Mill-01 | Aluminum 6061 | Dimensional Out-of-Spec | 68 | $19,040 | — |
| CNC-Mill-02 | Aluminum 6061 | Chatter Mark | 63 | $15,120 |
Data refreshed every 15 minutes • Quality Management System Integration • MES & SPC Software Feeds