Pulsepath Digital · B2B MarTech · $34M ARR
Decomposing 2.8M monthly sessions by source, device, and engagement tier — distinguishing high-intent visitors from bounce-prone noise to optimize engaged sessions per marketing dollar.
| Placement ID | Channel | Sessions | Engaged Rate | Bounce Rate | Avg Duration | Cost/Engaged | Action |
|---|---|---|---|---|---|---|---|
| PLM-8821 | Display Network | 4,218 | 14% | 72% | 0:18 | $18.42 | Pause |
| PLM-6634 | Display Network | 3,892 | 16% | 69% | 0:21 | $16.88 | Pause |
| PLM-4502 | Paid Social | 5,641 | 19% | 64% | 0:24 | $14.20 | Review |
| PLM-9183 | Display Network | 2,764 | 21% | 61% | 0:28 | $13.55 | Review |
| PLM-7254 | Paid Search | 6,102 | 23% | 58% | 0:32 | $11.90 | Review |
| PLM-3311 | Display Network | 3,445 | 24% | 57% | 0:35 | $11.22 | Review |
| PLM-5928 | Paid Social | 4,883 | 26% | 54% | 0:38 | $10.40 | Monitor |
| PLM-1847 | Display Network | 2,928 | 27% | 52% | 0:41 | $9.88 | Monitor |
Paid display engaged rate (28%) lags organic (61%) by 2.2×. Bot exclusion recovered 168K inflated sessions in Q1. Post-migration /pricing bounce rose from 31% to 48% — immediate UX audit required. Pruning 12 lowest-quality placements could save ~$142K/quarter while improving blended engagement rate to 46%.