Aether Solutions · Q3 2024 · 10 Reps · $2.1M Quota
| Rep Cohort | Discovery | Qualification | Proposal | Negotiation | Pipeline ($K) |
|---|---|---|---|---|---|
| Enterprise (3 reps) | 91% | 76% | 48% | 82% | $1,240 |
| Mid-Market (4 reps) | 86% | 69% | 55% | 76% | $680 |
| SMB (3 reps) | 89% | 72% | 58% | 74% | $420 |
| New Hires (<6mo, 2 reps) | 82% | 64% | 47% | 71% | $190 |
| Top Performers (2 reps) | 94% | 81% | 67% | 86% | $940 |
Proposal conversion dropped from 67% (Q2) to 52% (Q3), trapping $924K in Negotiation stage at avg 31 days. Enterprise cohort most affected (48% vs 67% benchmark). Intervention: Deploy deal review workshop for proposals >$100K; add security requirements checklist to Qualification stage to prevent late-stage regressions.