RouteNest Commerce · DTC Home Goods · 11,800 orders/day
🔴 Critical: OnTrac ORD→DEN lane at 76.3% OTDR due to Week 7 polar vortex impact
Cut-off extension reduced promise accuracy by 3.8% WoW
| Lane | Carrier | OTDR | Promise Acc. | Avg Dwell (h) | Vol (30d) | Dwell Trend |
|---|---|---|---|---|---|---|
| NJ→NYC | FedEx Ground | 96.2% | 94.1% | 3.2 | 8,420 | |
| CA→LAX | FedEx Ground | 95.1% | 92.8% | 3.8 | 7,230 | |
| TX→DAL | FedEx Ground | 95.4% | 93.6% | 3.5 | 6,810 | |
| NJ→BOS | FedEx Ground | 96.8% | 95.3% | 3.1 | 5,920 | |
| CA→SFO | OnTrac | 95.3% | 93.1% | 4.2 | 5,410 | |
| IL→CHI | UPS Ground | 90.1% | 87.4% | 5.8 | 4,730 | |
| ORD→DEN | OnTrac | 76.3% | 71.8% | 8.4 | 4,120 | |
| TX→HOU | FedEx Ground | 94.8% | 92.3% | 3.9 | 3,850 |
CA-03 cut-off extension reduced effectiveness by 12 pts
< 2 hours old