Meridian CloudOps · 820 Accounts · $41M ARR
Q3 2023 Cohort — Stage-by-Stage Satisfaction Scores
30-Day Rolling Average by Cohort
Abandonment Rate (% of cohort)
Q3 2023 Cohort — Touchpoint Survey Response Cascade
Each dot = 1 account, color = renewal status
Pre/Post CX Intervention — Avg CSAT Change
Q3 2023 Cohort — Sortable by Stage or Overall Score
| Account | ARR | Onboard | Activation | Adoption | Support | Renewal | Overall | Status |
|---|---|---|---|---|---|---|---|---|
| ACC-1847 | $84K | 4.8 | 4.6 | 4.7 | 4.5 | 4.9 | 4.7 | Renewed |
| ACC-2019 | $62K | 4.2 | 3.9 | 4.1 | 3.8 | 4.3 | 4.1 | Renewed |
| ACC-2103 | $51K | 4.3 | 3.4 | 3.6 | 3.2 | 3.8 | 3.7 | At Risk |
| ACC-2241 | $29K | 4.1 | 3.2 | 3.3 | 2.9 | 3.1 | 3.3 | Churned |
| ACC-2358 | $97K | 4.7 | 4.4 | 4.6 | 4.3 | 4.8 | 4.6 | Renewed |
| ACC-2429 | $38K | 3.9 | 3.1 | 3.4 | 3.0 | 3.5 | 3.4 | At Risk |
| ACC-2561 | $73K | 4.5 | 4.2 | 4.3 | 4.1 | 4.6 | 4.3 | Renewed |
| ACC-2647 | $44K | 4.0 | 3.3 | 3.5 | 3.1 | 3.7 | 3.5 | At Risk |
r=0.58, 60-day lag confirmed
% CSAT Decline Stage-to-Stage