Cascade Fulfillment Co. • 280K sq ft DC • 340 Associates • Week 12 Peak Season
Color: Green ≥90 | Blue 85-89 | Yellow 75-84 | Orange 65-74 | Red <65. Zone C Night shows critical degradation.
| Associate ID | Name | Zone | Shift | UPLH | Pick Errors | Idle Time % | OT Hours | Type |
|---|---|---|---|---|---|---|---|---|
| A-1047 | Martinez, R. | A | Day | 118.3 | 0.8 | 2.1% | 6.5 | Perm |
| A-0832 | Chen, L. | A | Swing | 112.7 | 1.2 | 3.4% | 4.0 | Perm |
| B-0291 | Johnson, K. | B | Day | 107.9 | 1.5 | 2.8% | 8.0 | Perm |
| A-1209 | Patel, S. | A | Day | 104.2 | 2.1 | 4.1% | 5.5 | Perm |
| D-0674 | Williams, T. | D | Swing | 101.8 | 0.9 | 3.2% | 3.5 | Perm |
| B-1156 | Garcia, M. | B | Swing | 98.6 | 3.2 | 5.6% | 7.0 | Temp |
| C-0483 | Brown, J. | C | Day | 89.4 | 6.7 | 8.9% | 9.5 | Perm |
| C-1387 | Lee, H. | C | Night | 76.2 | 9.8 | 12.3% | 11.0 | Temp |
| A-0912 | Davis, A. | A | Night | 94.1 | 2.9 | 4.7% | 6.0 | Perm |
| C-1405 | Wilson, D. | C | Swing | 81.3 | 8.1 | 10.2% | 8.5 | Temp |
Sorted descending by UPLH. Zone C associates show elevated error rates and idle time, correlating with lower productivity.
Each point = one associate. Zone C associates cluster in upper-right quadrant (high idle, high error). Bubble size = OT hours.