Coastal Consumer Brands · Accounts Receivable KPI Dashboard
13-week trend · Top 8 codes drive 89% of disputed dollars
$3.4M total exposure by days open
Current portfolio breakdown
16 disputes ≥ $75K · Sorted by write-off risk
| Dispute ID | Customer | Reason Code | Amount | Age (d) | Status | Recovery % |
|---|---|---|---|---|---|---|
| DSP-24-0891 | MegaMart West | Promo Allowance | $412,300 | 87 | Under Review | — |
| DSP-24-0876 | RetailCo Northeast | Pricing Error | $324,100 | 92 | Escalated | — |
| DSP-24-0903 | SuperValue Mid-Atlantic | Short Ship | $218,700 | 64 | Investigation | — |
| DSP-24-0856 | MegaMart West | Promo Allowance | $187,900 | 96 | Resolved | 82% |
| DSP-24-0912 | ValueMart Central | Pricing Error | $156,400 | 42 | Investigation | — |
| DSP-24-0889 | Quick-Stop Franchise | Damaged Goods | $143,200 | 71 | Investigation | — |
| DSP-24-0867 | RetailCo Northeast | Quantity Variance | $128,600 | 88 | Under Review | — |
| DSP-24-0921 | SuperValue Mid-Atlantic | Promo Allowance | $114,300 | 29 | Investigation | — |
Weekly frequency & $ impact last 12 weeks
Top 6 SKU/contract combinations driving repeat disputes
23 disputes at 90+ days · $890K exposure approaching policy threshold
Last 90 days performance