Meridian Healthcare Systems · $890M Annual Procurement Spend · 1,240 Active Contracts
Next 12 months · November cluster ($18.4M) driven by facilities management contracts
Off-contract purchases · Last 90 days
By supplier tier · Last quarter
Invoice vs. contracted rate · Highest variance first
| Supplier | Contract Value | Variance % | Overcharge ($) | Status | Expiry |
|---|---|---|---|---|---|
| Orion IT Services | $47.2M | 6.8% | $3.2M | Dispute Open | Nov 2024 |
| Summit Logistics | $28.4M | 3.2% | $908K | Review | Mar 2025 |
| Apex Medical Supplies | $64.1M | 2.1% | $1.3M | Review | Jan 2025 |
| Global Facilities Mgmt | $18.4M | 1.8% | $331K | Monitoring | Nov 2024 |
| Sterling HR Services | $12.7M | 1.5% | $191K | Monitoring | Jun 2025 |
| Quantum Cloud Services | $22.8M | 1.2% | $274K | Resolved | Sep 2025 |
| ProCare Equipment Lease | $9.3M | 0.9% | $84K | Monitoring | Dec 2024 |
| Unified Telecom | $7.8M | 0.6% | $47K | Compliant | Apr 2025 |
Enforcement rate vs. breach incidents · Last 6 months