Veloxa Supply Chain • $28M ARR • 340 Customers
Track cohort-specific retention patterns, vintage decay slopes, and channel quality to identify acquisition sources and product changes driving attrition.
Q3 2023 cohort shows steepest decay (12% contraction in month 9 post-pricing change). Recent vintages stabilizing after month 7 intervention playbook.
Partner channel retains 89% at 12mo vs paid search 71%. Recommend reallocating $120K/mo from search to partner co-marketing.
| Cohort | Channel | Start Logos | 12-mo Retention | Decay Slope | LTV at Risk | Key Driver |
|---|---|---|---|---|---|---|
| Q3 2023 | Paid Search | 42 | 67% | 0.18 | $214K | Pricing change |
| Q4 2023 | Paid Search | 38 | 71% | 0.16 | $156K | Low onboarding |
| Q2 2024 | Display Ads | 29 | 72% | 0.15 | $98K | Feature gap |
| Q1 2024 | Paid Social | 34 | 74% | 0.14 | $112K | Mismatch ICP |
| Q3 2024 | Paid Search | 31 | 76% | 0.13 | $89K | Integration delay |
| Q1 2023 | Display Ads | 26 | 77% | 0.12 | $67K | Support load |
| Q2 2023 | Paid Social | 28 | 78% | 0.11 | $54K | Competitive loss |
| Q4 2022 | Paid Search | 33 | 78% | 0.11 | $71K | Economic headwinds |
| Q1 2025 | Paid Search | 36 | 78% | 0.10 | $92K | Early signal |
| Q3 2022 | Display Ads | 24 | 79% | 0.10 | $37K | Macro conditions |
Churned accounts show 38% lower API usage and 52% lower mobile app adoption vs survivors.
Sept 2023 pricing change correlates with elevated decay across Q3-Q4 cohorts. New UI release (Mar 2024) shows neutral impact.
Total at-risk LTV: $890K. Intervention playbook targeting month-4 to month-7 window could recover estimated $312K ARR.