PPC Budget Allocation & Spend Efficiency

This Month
Last Month
Last 90 Days
Blended CPMQL
$142.30
−8.2% vs. prev
Monthly Spend Pacing
94.6%
On Track
Wasted Spend Ratio
9.4%
−2.1pp
Blended ROAS
3.8×
+0.4×
Channel Mix HHI
0.29
Diversified
Reallocation Opportunities
3
Action Required
Monthly Spend Pacing by Week
Channel Spend Mix
Incremental CPA Curves by Channel
Top Campaign Clusters by Reallocation Score
Campaign Cluster Channel Spend Avg CPA Inc CPA Ratio Realloc Score Action
Enterprise SaaS — Intent Google Ads $42.8K $128 $156 1.22× 84 Increase
Mid-Market Retargeting Meta $28.4K $94 $106 1.13× 78 Increase
LinkedIn ABM Prospecting LinkedIn $38.2K $186 $212 1.14× 72 Increase
SMB Awareness Display Google Ads $18.6K $142 $224 1.58× 34 Throttle
Brand Defense Search Google Ads $32.4K $48 $62 1.29× 58 Monitor
Microsoft Search Core Microsoft $24.8K $168 $182 1.08× 64 Monitor
Meta Video Prospecting Meta $45.2K $164 $268 1.63× 28 Throttle
LinkedIn Sponsored Content LinkedIn $19.4K $196 $238 1.21× 52 Monitor
Google Ads Quality Score Distribution (Spend-Weighted)