ActiveStyle Sports • Last 90 Days
Of all partners approved in last 90 days (n=124)
Days from approval to first confirmed sale
Audience overlap & content alignment (0-100)
| Cohort Month | Recruited | Active (90d) | Yield % | Median TTFS | Avg 90d Rev | RCPAP | Top Channel |
|---|---|---|---|---|---|---|---|
| Month 1 | 18 | 3 | 16.7% | 34d | $1,840 | $412 | Network |
| Month 2 | 22 | 4 | 18.2% | 31d | $2,020 | $387 | Network |
| Month 3 | 26 | 6 | 23.1% | 27d | $2,310 | $298 | Outbound |
| Month 4 | 31 | 8 | 25.8% | 24d | $2,580 | $276 | Outbound |
| Month 5 | 35 | 11 | 31.4% | 19d | $2,920 | $215 | Outbound |
| Month 6 ⭐ | 42 | 15 | 35.7% | 16d | $3,180 | $192 | Outbound |
| Month 7 | 38 | 12 | 31.6% | 18d | $2,840 | $204 | Outbound |
| Month 8 | 29 | 9 | 31.0% | 20d | $2,750 | $223 | Referral |
Last 90 days spend allocation
Applications, approvals, and activations