Unified Channel Performance & Blended ROI — Luminary Analytics B2B SaaS
Platform-claimed vs multi-touch verified ROI — red bars indicate over-crediting
| Channel | Actual MTD | Plan MTD | Variance |
|---|---|---|---|
| Paid Social | $142K | $135K | +5.2% |
| LinkedIn Ads | $89K | $87K | +2.3% |
| Google Search | $124K | $130K | -4.6% |
| Display | $47K | $58K | -19% |
| Email/Nurture | $38K | $40K | -5% |
| Events | $86K | $85K | +1.2% |
| Partner Co-Mkt | $54K | $45K | +20% |
| Total | $580K | $580K | 0% |
A/B geo/cohort tests measuring true incrementality vs correlation-based attribution
| Channel | Platform ROI | Holdout iROI | Delta | Test Period | Action |
|---|---|---|---|---|---|
| Meta (Expansion) | 3.1× | 1.8× | -42% | Week 5–7 | Pause expansion |
| LinkedIn Ads | 2.2× | 1.74× | -21% | Week 3–6 | +$32K shift in |
| Google Search | 4.8× | 4.2× | -12% | Week 1–8 | Maintain |
| Display Retarget | 1.9× | 0.9× | -53% | Week 2–5 | -$32K shift out |
| Email Nurture | N/A | 2.4× | +41% pipeline | Week 1–12 | Expand sequences |
Showing diminishing returns for top 3 channels — dots mark current monthly spend level