Sentinel API Gateway • 312 Enterprise Accounts • Real-time Threat Detection
Last 24 hours • P1 Threshold: 2.1% • Credential stuffing detected at 21:00 UTC
Top 10 countries by suspicious credential sharing activity
Request concentration by endpoint • Last 6 hours
Bypass attempts by strategy
By account tier
Unusual location patterns
Accounts exceeding 90-day rotation policy • Sorted by risk score
| Account Name | API Key Age | Last Rotation | Call Volume (7d) | Risk Score | Status |
|---|---|---|---|---|---|
| FinServe Global | 247 days | 2024-05-12 | 1.2M | 9.4 | OVERDUE |
| HealthTech Partners | 189 days | 2024-07-08 | 847K | 8.7 | OVERDUE |
| PaymentOS Inc | 134 days | 2024-08-22 | 2.1M | 7.2 | WARNING |
| DataVault Systems | 112 days | 2024-09-13 | 534K | 6.8 | WARNING |
| SecureCloud Ltd | 98 days | 2024-09-27 | 312K | 5.4 | REVIEW |
| InsureTech Group | 91 days | 2024-10-04 | 187K | 4.9 | REVIEW |
| MedData Analytics | 67 days | 2024-10-28 | 423K | 3.2 | OK |
| BankAPI Services | 42 days | 2024-11-22 | 1.8M | 2.1 | OK |
Expiry clustering by 4-hour window • Last 48 hours
Real-time security events • Auto-refreshing
OAuth scope expansion events • Bubble size = affected users
Last 7 days • 4.2M total authentications
Composite threat surface assessment
Target: 85+ for enterprise compliance