Verdai vs. EcoNest, TerraMade, PureSpace — 90-Day Rolling Window
Percentage of total brand mentions across Twitter/X, Instagram, TikTok, Reddit, News
Net sentiment (positive − negative %) vs. competitor average
Hours to reach top-3 SOV position after topic emergence
Percentage of audience conversation using each brand's narrative frames
% of total engagement in overlapping audience segments
Unaided brand-topic association strength (0-100 index)
Current share of voice by category topic cluster — last 30 days
| Topic Cluster | Verdai SOV | EcoNest SOV | TerraMade SOV | PureSpace SOV | Momentum | Priority |
|---|---|---|---|---|---|---|
| Sustainable Packaging | 18.4% | 28.2% | 38.2% | 15.2% | ↓ −10pp | CRITICAL |
| Zero-Waste Lifestyle | 32.1% | 26.4% | 24.8% | 16.7% | ↑ +4pp | DEFEND |
| Eco-Friendly Design | 24.6% | 22.8% | 28.4% | 24.2% | — flat | MONITOR |
| Circular Economy | 21.2% | 34.6% | 19.8% | 24.4% | ↓ −3pp | RECOVER |
| Sustainable Materials | 26.8% | 21.2% | 30.4% | 21.6% | ↑ +2pp | MONITOR |
| Affordable Sustainability | 18.8% | 16.4% | 22.2% | 42.6% | ↓ −5pp | RECOVER |
| Green Home Decor | 28.4% | 24.6% | 26.2% | 20.8% | ↑ +3pp | DEFEND |
| Plastic-Free Living | 22.6% | 32.8% | 28.4% | 16.2% | — flat | MONITOR |
Current 30-day SOV breakdown across social channels