Heartland Distribution Co. · 410 ICE + 62 EV · Midwest Region · Week Ending Dec 15, 2024
| Driver | Fuel Score | Avg MPG | Idle % | Hard Braking /100mi | Energy $/mi | Status |
|---|---|---|---|---|---|---|
| Martinez, J. | 94 | 8.9 | 3.2% | 1.4 | $0.21 | Top 5% |
| Chen, L. | 91 | 8.6 | 4.1% | 2.1 | $0.22 | Top 10% |
| Thompson, R. | 88 | 8.4 | 5.0% | 2.8 | $0.22 | Top 15% |
| Garcia, M. | 85 | 8.2 | 5.8% | 3.2 | $0.23 | Above Avg |
| Fleet Average | 72 | 7.8 | 8.4% | 5.1 | $0.24 | — |
| Patel, S. | 58 | 7.2 | 11.2% | 7.4 | $0.26 | Below Avg |
| Wilson, D. | 51 | 6.9 | 13.9% | 9.1 | $0.27 | Bottom 20% |
| Anderson, K. | 46 | 6.6 | 16.3% | 11.2 | $0.29 | Bottom 10% |
| Brown, T. | 42 | 6.4 | 18.7% | 13.5 | $0.30 | Coaching Req |
| Davis, C. | 38 | 6.1 | 21.4% | 16.8 | $0.32 | Critical |
Winter warm-up policy deviation detected Weeks 6-10. Idle fuel waste +240 gal/week above baseline, adding $0.03/mi to energy cost. 62 vehicles exceeded 20% idle threshold.