Total Cost of Ownership Analytics — Pioneer Municipal Services
156 utility fleet assets · Avg age 5.8 years · 40 assets past TCO inflection
Lower index = better TCO performance · Benchmark: 1.00
| VIN (Last 6) | Make/Model | Age (mo) | TCO/Mile | Acq/Mile | Opex/Mile | NPV Score | Status |
|---|---|---|---|---|---|---|---|
| 4X8A92 | GMC Savana 3500 | 78 | $1.12 | $0.31 | $0.81 | 8.4 | Replace |
| 7K3M45 | Chevy Express 3500 | 72 | $1.08 | $0.29 | $0.79 | 8.1 | Replace |
| 2N5P88 | Chevy Silverado 2500 | 66 | $0.98 | $0.28 | $0.70 | 7.3 | Replace |
| 9R2W67 | RAM 2500 Crew | 58 | $0.89 | $0.27 | $0.62 | 6.8 | Monitor |
| 5T1L34 | Ford F-550 Chassis | 52 | $0.82 | $0.26 | $0.56 | 6.2 | Monitor |
| 8D4K91 | Ford Transit 250 | 42 | $0.71 | $0.28 | $0.43 | 4.9 | Optimal |
| 3H7N22 | Ford F-550 Chassis | 38 | $0.68 | $0.27 | $0.41 | 4.5 | Optimal |
| 6P9S56 | RAM 2500 Crew | 34 | $0.66 | $0.29 | $0.37 | 4.1 | Optimal |
Above industry avg 58%
Target 78% by Q4
7% improvement target