Coastal Retail Group — 620 stores, 14 utilities
| Account | Utility | Invoice Date | Anomaly | Amount | Status |
|---|---|---|---|---|---|
| NE-0412 | Northeast ISO | 2024-02-18 | Duplicate demand charge | $32,400 | Dispute Filed |
| NE-0298 | PJM West | 2024-02-11 | Ratchet credit not applied | $18,650 | Under Review |
| SW-0087 | ERCOT North | 2024-01-29 | Power factor penalty error | $5,120 | Credited |
| NE-0541 | Northeast ISO | 2024-01-14 | Incorrect coincident peak charge | $12,890 | Escalated |
| MW-0211 | MISO Central | 2024-01-07 | Block rate tier mismatch | $8,740 | Under Review |
Potential annual savings with optimized tariff: $252K
Top bid: $0.118/kWh · 17% savings