Vantara Health Systems · Series D Healthtech SaaS · 610 Employees
| Manager ID | Department | MEI Score | Span | Team Attrition % | Promotion Yield % | 1:1 Cadence % | Status |
|---|---|---|---|---|---|---|---|
| Mgr-007 | Sales | 89 | 7 | 6% | 34% | 96% | Excellent |
| Mgr-023 | Engineering | 81 | 6 | 8% | 22% | 88% | Strong |
| Mgr-031 | Product | 74 | 5 | 11% | 19% | 82% | Good |
| Mgr-019 | Engineering | 68 | 8 | 13% | 15% | 71% | Watch |
| Mgr-042 | Customer Success | 62 | 9 | 16% | 11% | 65% | Watch |
| Mgr-028 | Engineering | 54 | 7 | 22% | 8% | 58% | Flagged |
| Mgr-014 | Engineering | 41 | 11 | 31% | 4% | 47% | Critical |
Data Platform team flagged with dependency index 4.2× team size — critical bottleneck requiring resource allocation review.