| Region | Revenue ($M) | Variable Cost | Logistics | SG&A | Contribution | Margin % | Trend |
|---|---|---|---|---|---|---|---|
| North America | $142.5 | $78.2 | $8.9 | $12.1 | $43.3 | 30.4% | |
| EMEA | $118.3 | $64.1 | $11.2 | $14.8 | $28.2 | 23.8% | |
| LATAM | $67.8 | $39.2 | $6.1 | $8.9 | $13.6 | 20.1% | |
| APAC Distributor | $89.4 | $52.1 | $19.7 | $10.4 | $7.2 | 8.1% | |
| APAC Direct | $54.2 | $28.9 | $7.8 | $6.2 | $11.3 | 20.8% | |
| Middle East | $41.6 | $22.8 | $5.2 | $5.1 | $8.5 | 20.4% | |
| Africa | $28.9 | $16.4 | $4.1 | $3.8 | $4.6 | 15.9% | |
| Total / Weighted Avg | $542.7 | $301.7 | $63.0 | $61.3 | $116.7 | 21.5% | — |
APAC Distributor model requires $12.1M annual subsidy from NA & EMEA margins to remain operational at current pricing.