Q1 2024 → Q2 2024 cohort analysis
13-month rolling, plan: 33%
Monthly, plan: 72%
Core scheduling feature, 30-day active
Months to recover customer acquisition cost
| Metric | Current | Prior Period | Plan | Variance | Status |
|---|---|---|---|---|---|
| ARR Growth Rate | 34.2% | 32.1% | 33.0% | +1.2% | On Track |
| Net Revenue Retention | 112% | 109% | 110% | +2.0% | Strong |
| New Logo ARR (Jun) | $487K | $531K | $550K | -$63K | At Risk |
| Gross Margin | 71.4% | 70.6% | 72.0% | -0.6% | Near Plan |
| CAC Payback Period | 14.2 mo | 15.5 mo | 13.0 mo | +1.2 mo | Improving |
| NPS (90-day trailing) | 47 | 43 | 50 | -3 | Good |
| Product Adoption Rate | 68% | 71% | 75% | -7% | Watch |
| Headcount Revenue Productivity | $173K | $168K | $175K | -$2K | On Track |
Self-service vs. human support
Promoters vs. Detractors
Q2 2024 execution status
CAC Payback (months) vs. NRR (%) by segment
ARR per FTE by department