Vantara Global · 312 Active Matters · 9 In-House Litigators
| Matter ID | Type | Risk Score | Days in Tier-4 | Reserve Adequacy | Spend YTD | Lead Counsel |
|---|---|---|---|---|---|---|
| VGL-2024-0087 | Product Liability | 92 | 34 | 0.68 | $542K | Baker McKenzie |
| VGL-2024-0103 | Product Liability | 89 | 28 | 0.74 | $418K | Jones Day |
| VGL-2023-0214 | Employment | 87 | 42 | 0.82 | $287K | Latham & Watkins |
| VGL-2024-0091 | Product Liability | 85 | 19 | 0.71 | $392K | Baker McKenzie |
| VGL-2024-0068 | Contract | 84 | 37 | 0.88 | $324K | Jones Day |
| VGL-2024-0112 | Product Liability | 83 | 22 | 0.76 | $453K | Baker McKenzie |
| VGL-2023-0198 | IP | 82 | 51 | 0.94 | $612K | Latham & Watkins |
| VGL-2024-0095 | Employment | 81 | 15 | 0.86 | $198K | Jones Day |
Pharmatek MDL Transfer Alert: Week 18 added 12 product liability matters. Adverse signal rate increased from 11% to 19%. Product liability cluster reserve adequacy now 0.79 — lowest across portfolio. Recommend immediate reserve review and settlement strategy session.