PharmaFill Contract Manufacturer – FDA Regulated QMS
| CAPA ID | Title | Source | Owner | Days Open | Due Date | Status |
|---|---|---|---|---|---|---|
| CAPA-2024-089 | Vial Seal Integrity Failure | Audit | S. Chen | 62 | 2024-11-15 | Overdue |
| CAPA-2024-112 | Out-of-Spec Particulate Count | Customer | M. Rivera | 48 | 2024-12-03 | On Track |
| CAPA-2024-076 | Temperature Deviation in Storage | Internal | J. Park | 81 | 2024-10-28 | Overdue |
| CAPA-2024-134 | Label Misprinting Batch B-7712 | Supplier | L. Thompson | 29 | 2024-12-18 | On Track |
| CAPA-2024-098 | Aseptic Fill Process Drift | Audit | R. Johnson | 55 | 2024-11-22 | Overdue |
| CAPA-2024-145 | Calibration Overdue Equipment | Internal | A. Kim | 19 | 2024-12-20 | On Track |
| CAPA-2024-067 | Environmental Monitoring Alert | Customer | P. Martinez | 94 | 2024-10-15 | Overdue |
| CAPA-2024-128 | Autoclave Cycle Validation Gap | Audit | N. Singh | 36 | 2024-12-10 | On Track |
33 CAPAs past target close date