Recognition, Rewards & Appreciation Program Effectiveness — Meridian Retail Group
3,400 employees • Last updated: Dec 2024
| Team | Recs/Employee | Gap vs Avg |
|---|---|---|
| Store 142 - Phoenix | 0.8 | -2.7 |
| Warehouse East | 1.1 | -2.4 |
| Store 089 - Dallas | 1.3 | -2.2 |
| Store 201 - Atlanta | 1.4 | -2.1 |
| Night Ops Team | 1.5 | -2.0 |
| Store 067 - Seattle | 1.6 | -1.9 |
| Store 133 - Miami | 1.7 | -1.8 |
| Warehouse West | 1.8 | -1.7 |
| Store 178 - Boston | 1.9 | -1.6 |
| Store 045 - Denver | 2.0 | -1.5 |
| Store 211 - Portland | 2.1 | -1.4 |
| Customer Service | 2.2 | -1.3 |
Goal: Achieve 70% monthly recognition participation and +8pt engagement lift in bottom-quartile teams. Action: Pilot manager prompts lifted store participation to 58% in 60 days (+6pt team engagement). Next: expand prompts to all under-recognized teams and launch peer recognition training for hourly cohort (equity index target 0.95+).