Stratum Software — Portfolio: 231 accounts, $18.6M ARR — Updated Dec 2024
Red cells (≥30%) flagged for pricing governance review.
| Account | ARR | Gross Margin | Discount % | DSO | 90+ Days Aging | Expansion (12mo) | Status |
|---|---|---|---|---|---|---|---|
| Bellweather Industries | $580K | 62% | 28% | 71d | $124K | -8% | At Risk |
| Apex Manufacturing | $512K | 71% | 18% | 34d | $0 | +14% | Healthy |
| Fontaine Logistics | $340K | 58% | 32% | 56d | $89K | +2% | Monitor |
| Morrow Capital | $290K | 54% | 35% | 68d | $67K | -5% | At Risk |
| Crescent Tech | $276K | 69% | 22% | 41d | $0 | +11% | Healthy |
| Horizon Partners | $258K | 66% | 24% | 38d | $0 | +9% | Healthy |
| Quantum Dynamics | $245K | 73% | 16% | 29d | $0 | +18% | Healthy |
| Vertex Solutions | $231K | 61% | 29% | 52d | $34K | +3% | Monitor |
| Stratos Group | $219K | 68% | 21% | 36d | $0 | +12% | Healthy |
| Meridian Ventures | $207K | 64% | 26% | 44d | $0 | +7% | Healthy |
| Pinnacle Industries | $198K | 70% | 19% | 32d | $0 | +15% | Healthy |
| Cascade Corp | $184K | 59% | 31% | 58d | $41K | +1% | Monitor |
Each dot = one account. X-axis = months since first contract; Y-axis = cumulative expansion ARR.