Shift from reactive firefighting to predictive reliability — driving margin through maintenance excellence
| Asset ID | Description | Health Score | MTBF (h) | Last PM | Action |
|---|---|---|---|---|---|
| A-101 | Press Line 3 Hydraulic System | 38 | 72 | 2024-01-08 | Replace eval |
| A-204 | Conveyor Motor Drive 4B | 52 | 98 | 2024-01-14 | Monitor closely |
| A-312 | Robotic Welder Arm 2 | 64 | 112 | 2024-01-19 | Routine PM |
| A-089 | Chiller Package West Wing | 78 | 145 | 2024-01-11 | On schedule |
| A-155 | Paint Booth Exhaust Fan 1 | 47 | 86 | 2024-01-06 | Intensive PdM |
| A-227 | CNC Mill Spindle Drive A3 | 82 | 156 | 2024-01-17 | On schedule |
| A-341 | Compressor Primary 750HP | 61 | 104 | 2024-01-12 | Routine PM |
| A-418 | Overhead Crane Hoist B | 41 | 79 | 2024-01-09 | Replace eval |
Target: 2-4 weeks (healthy range)
14 delays × 6.3h avg × $1,200/h production cost