Lattice Revenue Co. · 375 Active Accounts · $22.1M ARR · Updated Dec 2024
⚡ Q4 2023: SDR filter added (tech stack overlap ≥0.4) — visible shift toward higher deciles
Bubble size = Expansion ARR potential. 43 accounts (orange) identified as high-fit expansion targets.
| Account | ICP Decile | ACV | 24m LTV | GRR | NPS | Feature Adoption | Segment |
|---|---|---|---|---|---|---|---|
| Argon Analytics | D10 | $92K | $241K | 98% | 72 | 94% | ICP-A |
| Blueprint Systems | D9 | $74K | $198K | 96% | 68 | 89% | ICP-A |
| Cascade Revenue | D9 | $61K | $183K | 95% | 64 | 87% | ICP-A |
| Delta Insights | D8 | $51K | $142K | 92% | 58 | 81% | ICP-B |
| Ember Technologies | D7 | $47K | $129K | 90% | 54 | 76% | ICP-B |
| Flare Solutions | D6 | $38K | $97K | 85% | 47 | 68% | ICP-C |
| Granite Corp | D5 | $34K | $84K | 83% | 41 | 62% | ICP-C |
| Harbor Industries | D4 | $29K | $71K | 79% | 36 | 54% | ICP-C |
| Indigo Ventures | D3 | $24K | $58K | 74% | 28 | 47% | ICP-D |
| Jade Enterprises | D2 | $19K | $42K | 68% | 22 | 39% | ICP-D |
ICP-A (D9-10) closes in 38 days on average vs. 67 days for ICP-D (D1-3). Win rate correlation: 0.81.