Denial Prevention & Appeal Recovery Intelligence
Denial rates above 5% signal systemic process failure, yet most organizations track them as lagging aggregate percentages that obscure root cause. This dashboard reframes denial management as a prospective discipline — exposing which payer-procedure combinations are structuring denials before claims ever leave the building, where appeal win rates justify resource investment, and how front-end eligibility gaps are seeding downstream write-offs. For revenue integrity directors and managed care analysts, it answers the questions aggregate denial reports cannot.
| Denial Reason | Count | $ Value | Win % |
|---|---|---|---|
| Auth Required | 412 | $287,400 | 73% |
| Medical Necessity | 387 | $542,100 | 81% |
| Duplicate Claim | 298 | $89,200 | 42% |
| Timely Filing | 156 | $134,800 | 18% |
| Coding Error | 143 | $76,300 | 68% |
| Missing Info | 127 | $58,900 | 77% |
| Non-Covered Service | 89 | $112,400 | 23% |
| Service Line | Denial $ | % of Total | Trend |
|---|---|---|---|
| Surgery | $542,100 | 42.3% | ↑ 8% |
| Imaging | $298,400 | 23.3% | ↑ 5% |
| Emergency | $211,800 | 16.5% | ↓ 2% |
| Cardiology | $127,300 | 9.9% | ↓ 3% |
| Lab Services | $67,800 | 5.3% | → 0% |
| Oncology | $34,200 | 2.7% | ↓ 6% |
Revenue Cycle Intelligence Platform • Data sources: Availity, Change Healthcare 277/835 feeds, internal billing system • Refresh: Real-time (15min lag)