Whitmore Nakamura & Ellis LLP • 140 Associates • 3 Offices
| Cohort | Starting | Current | Attrition | Util Rate | Rev/Assoc | Velocity | Comp Index |
|---|---|---|---|---|---|---|---|
| 2023 | 28 | 26 | 7.1% | 71.3% | $298K | 8.2 | 96.8% |
| 2022 | 32 | 27 | 15.6% | 76.4% | $351K | 7.8 | 94.1% |
| 2021 | 35 | 24 | 31.4% | 79.2% | $389K | 6.1 | 89.7% |
| 2020 | 29 | 22 | 24.1% | 81.6% | $427K | 7.3 | 91.2% |
| 2019 | 26 | 19 | 26.9% | 83.1% | $468K | 7.6 | 95.3% |
| 2018 | 24 | 16 | 33.3% | 85.7% | $512K | 7.1 | 93.8% |
| 2017 | 22 | 13 | 40.9% | 87.4% | $548K | 6.8 | 96.1% |
| 2016 | 20 | 9 | 55.0% | 89.2% | $594K | 6.4 | 97.4% |
Alert: 2021 cohort promotion forecast below target by 12.6 points