Digital Experience & Product Interaction Quality
Unified view of experience quality combining performance telemetry, interaction quality signals, accessibility compliance, and task success rates. Bridges the gap between what users do and how well the product serves them.
Correlation coefficient between Core Web Vitals and task completion rate
| Feature | Awareness | Usage | Gap | Business Value | Priority |
|---|---|---|---|---|---|
| Advanced Reporting | 68.2% | 39.5% | 28.7% | High | P1 |
| API Integration | 45.3% | 32.1% | 13.2% | Medium | P2 |
| Custom Dashboards | 72.1% | 48.9% | 23.2% | High | P1 |
| Team Collaboration | 81.4% | 74.2% | 7.2% | High | Good |
| Data Export | 58.7% | 52.3% | 6.4% | Low | Good |
| Automation Rules | 52.3% | 28.1% | 24.2% | Medium | P2 |
| Mobile App | 64.9% | 51.2% | 13.7% | Medium | P2 |
| Notifications | 89.3% | 82.1% | 7.2% | Low | Good |
North Star Metric: Product-Qualified Account → Paid Conversion Rate
Data sources: Amplitude, SpeedCurve RUM, Sentry, Axe-core, FullStory