Axiom Logistics Software • Last 60 Days • $892K Total Spend
Overlap % shows duplicate reach — higher values indicate wasted impression costs.
Target: >85% suppression rate to avoid wasted spend on non-convertible records.
% of target accounts with ≥1 unique reach in last 30 days.
| Segment | Spend | RPURU | CPUQR | CVR | Sat. Index | Match Rate | Health |
|---|---|---|---|---|---|---|---|
| Lookalike 1% — High Intent | $124K | $3.42 | $2.18 | 4.2% | 0.31 | 62% | |
| Retargeting — Site Visitors 30d | $186K | $2.89 | $2.94 | 3.8% | 0.58 | 71% | |
| In-Market — Supply Chain Software | $92K | $2.61 | $3.42 | 2.9% | 0.38 | — | |
| Lookalike 5% — Broad | $148K | $1.84 | $3.89 | 1.8% | 0.64 | 48% | |
| Customer List — Active Users | $68K | $4.12 | $1.86 | 6.1% | 0.72 | 58% | |
| Prospecting — Broad Targeting | $112K | $1.52 | $4.26 | 1.4% | 0.29 | — | |
| ABM Tier 1 Accounts | $78K | $3.28 | $2.64 | 4.8% | 0.42 | 66% | |
| Contextual — Logistics Content | $84K | $2.38 | $3.14 | 2.6% | 0.34 | — |
Health: Green = RPURU ≥ $2.80 or on track; Yellow = requires optimization; Red = underperforming.
Target: 55% • Industry avg: 48%
⚠️ Below 40% threshold • Industry avg: 52%
Above target • Industry avg: 54%