Vantage Revenue OS · Last updated 2 hours ago
Months to recover fully-loaded acquisition cost · Red = >18mo threshold
Marketing-sourced pipeline vs quarterly quota
Up from 22% in Q1
SMB: 28%, Mid: 12%, Ent: 6%
| Channel | CAC | Payback (mo) | LTV:CAC | ACV | Sales Cycle | Win Rate | Status |
|---|---|---|---|---|---|---|---|
| Partner Referral | $8,400 | 9.1 | 4.8× | $68,000 | 61d | 42% | Invest |
| Inbound Organic | $11,200 | 11.8 | 3.9× | $54,000 | 73d | 38% | Optimize |
| Outbound SDR | $16,800 | 17.2 | 2.7× | $48,000 | 94d | 18% | Monitor |
| Paid Social (LinkedIn) | $19,400 | 22.4 | 2.1× | $42,000 | 89d | 14% | Cut 30% |
| Paid Search | $24,800 | 26.2 | 1.6× | $38,000 | 102d | 11% | Review Exit |
Note: Q3 Enterprise sales motion launched — added $420K GTM spend, extended outbound cycle from 68d to 94d with no ACV lift. Reassess segment targeting.