Meridian Health Tech • Engineering Org (340 team members, 4 squads) • Last updated: Jan 15, 2025
Percentage of defects found in production vs. total defects • Target: <5%
Where defects are caught in the pipeline
Detection latency across severity bands
% of defects rooted in legacy/tech-debt components
Test coverage change sprint-over-sprint
| ID | Component | Severity | Found In | Root Cause | Status | Age (days) | Reopened |
|---|---|---|---|---|---|---|---|
| DEF-4821 | Payment Engine | Critical | Production | Tech Debt | In Progress | 8 | Yes |
| DEF-4798 | Clinical Workflow API | High | QA | Feature Gap | Resolved | 3 | No |
| DEF-4772 | Auth Service | Critical | Production | Logic Error | Closed | 11 | No |
| DEF-4765 | Reporting Module | High | Integration Test | Regression | Ready for QA | 5 | Yes |
| DEF-4743 | Billing Reconciliation | Critical | Production | Tech Debt | In Progress | 14 | No |
| DEF-4729 | Notifications | High | Unit Test | Edge Case | Resolved | 7 | No |
| DEF-4711 | Patient Data Sync | High | QA | Concurrency | In Progress | 9 | Yes |
| DEF-4688 | Scheduling Engine | Critical | Production | Config Drift | Closed | 19 | No |
Tests executed per day (automated + manual)
Production defects by severity band (last 6 releases)
% of resolved defects reopened within 30 days
Releases requiring rollback or hotfix (last 10 releases)