Catalyst FinTech · Q1 2025 Allocation
| Squad | Allocated Budget | Actual Spend | Variance | Actions Closed | Cost/Deploy | Engagement |
|---|---|---|---|---|---|---|
| Platform Squad | $48,200 | $46,150 | -4.2% | 12/14 | $32 | High |
| Data Squad | $36,800 | $35,770 | -2.8% | 8/11 | $38 | High |
| Auth Squad | $22,400 | $22,130 | -1.2% | 6/9 | $29 | Medium |
| Frontend Squad | $18,900 | $19,350 | +2.4% | 4/8 | $41 | Medium |
| Analytics Squad | $29,300 | $31,440 | +7.3% | 3/10 | $52 | Medium |
| Payments Squad | $42,600 | $48,650 | +14.2% | 2/12 | $67 | Low |
| Search Squad | $31,200 | $32,890 | +5.4% | 5/7 | $46 | Medium |
| Notifications Squad | $14,700 | $15,020 | +2.2% | 3/6 | $35 | High |
Load-test environment ($6,050/mo) left running for 3 weeks after Q4 release testing. Cluster auto-scaling not disabled.