Personalization & Segmentation Lift Decomposition — Novara Digital
Revenue lift (%) by persona cluster and acquisition channel — red = harm, green = lift
Revenue lift by user tenure — newer users respond positively, veterans negatively
Top markets by segment-weighted lift — variance within each geography
Conversion rates, revenue per user, and lift by persona cluster
| Persona Cluster | Control CVR | Treatment CVR | CVR Lift | Avg Revenue/User | Revenue Lift | Sample Size | Confidence | Decision |
|---|---|---|---|---|---|---|---|---|
| Aspiring Professional | 3.82% | 4.18% | +9.4% | $42.30 | +4.5% | 24,180 | 99% | Ship |
| Career Accelerator | 5.21% | 5.42% | +4.0% | $68.50 | +2.1% | 18,920 | 95% | Ship |
| Senior Practitioner | 8.43% | 8.08% | -4.2% | $124.80 | -4.1% | 16,540 | 98% | Block |
| Re-entrant | 2.94% | 2.98% | +1.4% | $38.20 | +0.6% | 12,360 | 72% | Monitor |
| Student | 4.12% | 4.56% | +10.7% | $28.90 | +5.7% | 31,480 | 99% | Ship |
| Enterprise-Sponsored | 6.78% | 6.63% | -2.2% | $92.40 | -1.8% | 9,720 | 89% | Caution |
| Casual Browser | 1.86% | 1.99% | +7.0% | $18.60 | +3.4% | 10,800 | 91% | Ship |
Days from experiment conclusion to segment-level insights available
Prevented revenue loss from blocking harmful variants in premium segments