ValueShip Omnichannel · $420M Revenue
| Tier | Orders | Avg Order $ | Delivery Cost/Order | DCOR | Contrib Margin |
|---|---|---|---|---|---|
| VIP Online | 18,402 | $142.30 | $7.20 | 5.1% | 34.2% |
| VIP Marketplace | 9,120 | $128.70 | $8.10 | 6.3% | 31.8% |
| Standard Online | 42,301 | $87.50 | $8.60 | 9.8% | 26.4% |
| Standard Marketplace | 28,710 | $79.20 | $9.30 | 11.7% | 23.1% |
| Standard B2B | 5,840 | $210.40 | $11.20 | 5.3% | 32.7% |
| New Online | 19,450 | $64.30 | $9.80 | 15.2% | 18.6% |
| New Marketplace | 14,220 | $58.90 | $10.40 | 17.7% | 15.2% |
| Promo Week 2 | 34,120 | $51.20 | $7.30 | 14.2% | 12.8% |
Breakeven: $89 vs Current $75