Caldwell Merritt LLP · FY2024 Q3 · 62 Equity Partners · $127M Gross Revenue
Bubble size = Revenue · Target MPI ≥20% · Q3 2024
After write-downs · Last 90 days
Associate : Partner ratio · Q3 2024
Days by practice group · Q3 2024
By office · Q3 2024
Actual vs. Budgeted Hours · Q3 2024
Top revenue matters · Sorted by MPI
| Matter | Practice | Office | Revenue | Cost | MPI | Leverage | Status |
|---|---|---|---|---|---|---|---|
| TechVenture M&A | Corporate | NYC | $4.2M | $2.8M | 33.2% | 2.8:1 | High |
| Pharma Litigation | Litigation | Chicago | $3.8M | $2.4M | 36.8% | 3.2:1 | High |
| REIT Financing | Real Estate | Dallas | $2.9M | $2.1M | 27.6% | 2.5:1 | High |
| SecureNet Compliance | Corporate | NYC | $2.6M | $2.0M | 23.1% | 1.9:1 | Med |
| IP Portfolio Defense | IP | Miami | $2.3M | $1.7M | 26.1% | 2.6:1 | High |
| Employment Class Action | Labor | Chicago | $1.9M | $1.6M | 15.8% | 1.7:1 | Low |
| CloudCorp Discovery | Corporate | NYC | $1.7M | $1.5M | 11.8% | 1.4:1 | Low |
| Tax Controversy | Tax | Dallas | $1.5M | $1.1M | 26.7% | 2.3:1 | High |
Top 10 partners · % of total originations
Expenses as % of revenue