Guest Experience & Loyalty Performance — Charleston, SC
90-day analysis period ending Dec 31, 2024
Recency (days since last visit) vs. Frequency (total visits) — bubble size = monetary value. Green = engaged; Orange = at-risk; Red = churned.
Aggregate sentiment score (0-100) from Google, Yelp, TripAdvisor reviews across food, service, ambiance, value, cleanliness.
| Segment | Guests | Avg LTV | Repeat Rate | Avg Spend | NPS | Churn Risk |
|---|---|---|---|---|---|---|
| Champions | 342 | $1,284 | 68.2% | $94 | 82 | Low |
| Loyal | 518 | $742 | 52.4% | $78 | 74 | Low |
| Potential Loyalists | 1,064 | $438 | 34.8% | $68 | 66 | Medium |
| At Risk | 286 | $564 | 18.2% | $72 | 52 | High |
| Hibernating | 412 | $298 | 6.4% | $64 | 48 | Critical |
| One-Timers | 3,248 | $186 | 0% | $62 | 58 | N/A |
Cumulative LTV by acquisition month cohort (90-day window).
How guest spend evolves from first visit through visit 10+.